Starter
$0Free forever
For small teams building a dependable shared rhythm.
Start free- Up to 10 people
- 3 active boards
- Essential reports
Pricing
Begin free, add advanced workflows when the team needs them, and save 20% when you pay annually.
Plans
Team size
Pay monthly. Cancel anytime.
Starter
For small teams building a dependable shared rhythm.
Start freePlus
Recommended for 18For growing teams that need more views and automation.
Choose PlusPro
For organizations that need governance and control.
Choose ProFull comparison
Every category stays open. The plan that fits your current team size is quietly highlighted.
| Capabilities18 people | Starter$0Free forever | Plus$4.99per seat / monthYour match | Pro$9.99per seat / month |
|---|---|---|---|
| 01Core work | |||
| Team members | Up to 10 | Unlimited | Unlimited |
| Active boards | 3 | Unlimited | Unlimited |
| Tasks and assignees | |||
| Timeline and calendar | — | ||
| 02Automation & integrations | |||
| Automation runs | — | 250 / month | 1,000 / month |
| Integrations | Essential | All standard | Advanced |
| 03Reporting | |||
| Project reporting | Essential | Advanced | Custom |
| 04Security & support | |||
| Roles and permissions | Basic | Advanced | Advanced |
| SSO and audit logs | — | — | |
| Support | Standard | Priority | Priority + onboarding |
| Choose a plan | Start free | Choose Plus | Choose Pro |
Ready when you are
Start free, set up your first board in minutes, and add complexity only when it earns its place.
Start for free